When sales teams ask AI for CRM software, here’s who ends up on that shortlist. CRM choices lock in pipeline and customer data. See who AI names this period before you shortlist demos — and watch which competitors rise or drop.
SugarCRM made the largest climb, up 3 to #10.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pipedrive | Pipedrive | 82.8 | 100% | 4.8 | 100% | — | |
| 2 | Zoho CRM | Zoho | 79.8 | 92% | 4.4 | 100% | — | |
| 3 | Salesforce Sales Cloud | — | 77.7 | 65% | 1.8 | 100% | — | |
| 4 | HubSpot | HubSpot | 72.0 | 58% | 2.3 | 100% | — | |
| 5 | HubSpot Sales Hub | — | 59.2 | 35% | 2.6 | 100% | 2 | |
| 6 | Freshsales | Freshworks | 53.0 | 52% | 6.7 | 100% | 1 | |
| 7 | Microsoft Dynamics 365 Sales | Microsoft | 52.5 | 42% | 4.6 | 83% | 1 | |
| 8 | Salesforce | Salesforce | 50.9 | 35% | 4.2 | 83% | — | |
| 9 | Microsoft Dynamics 365 | — | 50.3 | 29% | 3.1 | 67% | — | |
| 10 | SugarCRM | — | 31.9 | 21% | 6.9 | 50% | 3 | |
| 11 | Attio | Attio | 30.9 | 10% | 5.4 | 50% | NEW | |
| 12 | Insightly | Insightly | 30.8 | 19% | 7.7 | 67% | 2 | |
| 13 | Copper | Copper | 27.5 | 15% | 7.4 | 50% | 2 | |
| 14 | Clari | Clari | 27.3 | 6% | 5.3 | 33% | NEW | |
| 15 | Close | Close | 26.7 | 13% | 7.3 | 50% | 3 | |
| 16 | Airtable | Airtable | 26.7 | 8% | 6.5 | 50% | NEW | |
| 17 | Freshworks | Freshworks | 25.5 | 10% | 7.4 | 50% | 2 | |
| 18 | Monday | monday.com | 23.6 | 6% | 6.7 | 33% | NEW | |
| 19 | Notion | Notion Labs | 22.9 | 4% | 6.5 | 33% | NEW | |
| 20 | Freshworks CRM | — | 22.7 | 6% | 7.0 | 33% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-21) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Monday CRM | 8% |
| Freshsales (Freshworks CRM) | 6% |
| Monday Sales CRM | 4% |
| Salesforce CRM | 4% |
| Zendesk Sell | 4% |
| ActiveCampaign | 4% |
| Apptivo | 4% |
| Freshsales (by Freshworks) | 4% |
| Oracle CRM | 4% |
| Zoho | 4% |