When sales teams ask AI for CRM software, here’s who ends up on that shortlist. CRM choices lock in pipeline and customer data. See who AI names this period before you shortlist demos — and watch which competitors rise or drop.
Pipedrive took #1 in CRM Platforms.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pipedrive | Pipedrive | 83.7 | 100% | 4.5 | 100% | NEW | |
| 2 | Zoho CRM | Zoho | 80.9 | 96% | 4.7 | 100% | 1 | |
| 3 | Salesforce Sales Cloud | — | 80.0 | 63% | 1.3 | 100% | NEW | |
| 4 | HubSpot | HubSpot | 76.3 | 71% | 2.8 | 100% | 2 | |
| 5 | Freshsales | Freshworks | 58.3 | 62% | 6.5 | 100% | — | |
| 6 | Microsoft Dynamics 365 Sales | Microsoft | 58.0 | 46% | 4.2 | 100% | 2 | |
| 7 | HubSpot Sales Hub | — | 55.0 | 29% | 2.8 | 100% | NEW | |
| 8 | Salesforce | Salesforce | 55.0 | 33% | 3.2 | 100% | 7 | |
| 9 | Microsoft Dynamics 365 | — | 48.5 | 27% | 3.3 | 67% | NEW | |
| 10 | Insightly | Insightly | 40.4 | 35% | 8.4 | 100% | 2 | |
| 11 | Copper | Copper | 30.5 | 17% | 7.4 | 67% | 4 | |
| 12 | Close | Close | 26.5 | 17% | 8.6 | 50% | 4 | |
| 13 | SugarCRM | — | 26.5 | 13% | 8.4 | 67% | NEW | |
| 14 | Monday Sales CRM | — | 26.1 | 6% | 5.7 | 33% | 5 | |
| 15 | Monday.com Sales CRM | — | 26.1 | 10% | 7.0 | 50% | NEW | |
| 16 | Gong | Gong | 25.9 | 6% | 6.3 | 50% | NEW | |
| 17 | Freshsales (Freshworks CRM) | Freshworks | 24.2 | 6% | 6.3 | 33% | 5 | |
| 18 | Salesforce Essentials | — | 22.8 | 4% | 6.5 | 33% | NEW | |
| 19 | Freshworks | Freshworks | 19.6 | 8% | 9.8 | 50% | NEW | |
| 20 | Outreach | Outreach | 19.2 | 8% | 10.0 | 50% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Monday CRM | 8% |
| Freddy AI | 6% |
| Copper CRM | 6% |
| Salesloft | 6% |
| Monday.com CRM | 6% |
| Attio | 4% |
| Monday | 4% |
| Zendesk Sell | 4% |
| Apollo | 4% |
| Nimble | 4% |