When operators ask AI for no-code automation to connect apps, here’s who gets named. Automation tools lock in how systems talk to each other. See who AI recommends this period — Zapier-class connectors, not full developer platforms — and track movers on the board.
Automate made the largest climb, up 7 to #10.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zapier | — | 95.8 | 98% | 1.6 | 100% | — | |
| 2 | Make | Make | 88.4 | 93% | 2.5 | 100% | — | |
| 3 | Microsoft Power Automate | Microsoft | 74.6 | 80% | 4.2 | 100% | — | |
| 4 | Workato | Workato | 70.6 | 80% | 5.4 | 100% | — | |
| 5 | n8n | n8n | 69.0 | 70% | 4.5 | 100% | — | |
| 6 | Tray | Tray.ai | 55.2 | 57% | 6.3 | 83% | — | |
| 7 | IFTTT | IFTTT | 50.0 | 39% | 5.4 | 100% | — | |
| 8 | UiPath | UiPath | 34.3 | 17% | 6.4 | 83% | 5 | |
| 9 | Pabbly Connect | Pabbly | 34.3 | 22% | 6.3 | 50% | — | |
| 10 | Automate | — | 33.3 | 22% | 7.3 | 67% | 7 | |
| 11 | MuleSoft | Salesforce | 32.0 | 6% | 4.3 | 50% | 3 | |
| 12 | Automation Anywhere | Automation Anywhere | 31.0 | 15% | 6.8 | 67% | 7 | |
| 13 | Dell Boomi | Boomi | 30.7 | 4% | 4.0 | 33% | NEW | |
| 14 | Parabola | Parabola | 30.2 | 17% | 7.4 | 67% | 2 | |
| 15 | Boomi | Boomi | 28.1 | 11% | 7.2 | 67% | — | |
| 16 | Notion | Notion Labs | 27.7 | 13% | 7.0 | 50% | NEW | |
| 17 | Pipedream | Pipedream | 27.1 | 13% | 8.0 | 67% | 1 | |
| 18 | Airtable | Airtable | 27.1 | 4% | 5.0 | 33% | NEW | |
| 19 | Integrately | Integrately | 26.8 | 11% | 7.0 | 50% | NEW | |
| 20 | Relay | Relay | 26.3 | 9% | 6.2 | 33% | 9 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-21) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Power Automate | 15% |
| Kissflow | 13% |
| Bardeen | 11% |
| Activepieces | 9% |
| Airtable Automations | 7% |
| Albato | 7% |
| Pipefy | 7% |
| Gumloop | 6% |
| Unito | 6% |
| Nintex | 6% |