When operators ask AI for no-code automation to connect apps, here’s who gets named. Automation tools lock in how systems talk to each other. See who AI recommends this period — Zapier-class connectors, not full developer platforms — and track movers on the board.
Automate made the largest climb, up 7 to #10.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Make | Make | 95.2 | 100% | 1.8 | 1 | |
| 2 | Zapier | — | 91.2 | 88% | 1.3 | 1 | |
| 3 | n8n | n8n | 84.2 | 100% | 3.9 | — | |
| 4 | Tray | Tray.ai | 69.8 | 88% | 5.9 | — | |
| 5 | Microsoft Power Automate | Microsoft | 68.5 | 75% | 4.3 | 1 | |
| 6 | Workato | Workato | 65.3 | 75% | 5.2 | 1 | |
| 7 | Parabola | Parabola | 50.6 | 63% | 7.8 | 7 | |
| 8 | IFTTT | IFTTT | 49.3 | 38% | 4.0 | 2 | |
| 9 | Pipedream | Pipedream | 38.0 | 38% | 7.3 | 1 | |
| 10 | Airtable | Airtable | 35.6 | 13% | 4.0 | NEW | |
| 11 | MuleSoft | Salesforce | 35.6 | 13% | 4.0 | 4 | |
| 12 | Boomi | Boomi | 31.6 | 13% | 5.0 | NEW | |
| 13 | Notion | Notion Labs | 30.7 | 25% | 7.5 | NEW | |
| 14 | Automate | — | 29.5 | 25% | 8.0 | NEW | |
| 15 | Power Automate | Microsoft | 28.4 | 25% | 8.5 | NEW | |
| 16 | Monday | monday.com | 28.1 | 13% | 6.0 | NEW | |
| 17 | Postman | — | 22.6 | 13% | 8.0 | NEW | |
| 18 | Activepieces | Activepieces | 20.4 | 13% | 9.0 | 7 | |
| 19 | Salesforce | Salesforce | 20.4 | 13% | 9.0 | NEW | |
| 20 | Kissflow | — | 20.4 | 13% | 9.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.