When people ask AI for a VPN, this board shows which providers land in those answers. VPN choices lock in privacy, streaming access, and subscription spend. See who AI names this period before you commit — and track which competitors are moving on the shortlist.
WireGuard debuted at #9 — the highest new entry this period.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ExpressVPN | Kape Technologies | 88.0 | 85% | 1.8 | 100% | — | |
| 2 | NordVPN | Nord Security | 84.3 | 83% | 2.4 | 100% | — | |
| 3 | Surfshark | Nord Security | 81.2 | 88% | 3.5 | 100% | — | |
| 4 | Proton VPN | Proton | 74.7 | 77% | 3.8 | 100% | — | |
| 5 | Mullvad VPN | Mullvad | 58.5 | 44% | 3.7 | 100% | — | |
| 6 | CyberGhost | Kape Technologies | 55.0 | 42% | 4.3 | 100% | — | |
| 7 | Private Internet Access | Kape Technologies | 49.7 | 40% | 5.1 | 83% | — | |
| 8 | IVPN | IVPN | 47.0 | 25% | 3.8 | 83% | — | |
| 9 | WireGuard | — | 25.8 | 4% | 5.5 | 33% | NEW | |
| 10 | Windscribe | Windscribe | 25.8 | 4% | 5.5 | 33% | 1 | |
| 11 | IPVanish | Ziff Davis | 24.4 | 6% | 6.3 | 33% | — | |
| 12 | VyprVPN | Golden Frog | 23.6 | 6% | 6.7 | 33% | — | |
| 13 | PureVPN | — | 22.9 | 4% | 6.5 | 33% | NEW | |
| 14 | TunnelBear | — | 17.5 | 4% | 9.0 | 33% | 1 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Hotspot Shield | 2% |
| Tailscale | 2% |
| Perimeter 81 | 2% |
| NordLayer | 2% |
| AzireVPN | 2% |
| Norton VPN | 2% |
| Golden Frog | 2% |
| PrivateVPN | 2% |
| Proton | 2% |