When buyers ask AI for CRMs, project tools, and ops software, this board shows who shows up in those answers. CRM, project, and ops tools lock in process and switching costs once a team commits. See who AI puts in buyer answers this week before you shortlist demos — and track which competitors are rising or dropping out of those defaults.
Zuora made the largest climb, up 4 to #15.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Slack | Salesforce | 75.6 | 88% | 4.3 | — | |
| 2 | Asana | Asana | 64.8 | 63% | 3.6 | — | |
| 3 | Monday | monday.com | 60.6 | 63% | 4.6 | 1 | |
| 4 | Notion | Notion Labs | 59.8 | 88% | 10.0 | 3 | |
| 5 | Salesforce | Salesforce | 54.0 | 38% | 3.0 | 1 | |
| 6 | Stripe Billing | Stripe | 51.9 | 13% | 1.0 | NEW | |
| 7 | Microsoft 365 | — | 46.6 | 38% | 4.7 | NEW | |
| 8 | HubSpot | HubSpot | 45.8 | 50% | 7.0 | 3 | |
| 9 | Chargebee | Chargebee | 45.6 | 13% | 2.0 | NEW | |
| 10 | Pipedrive | Pipedrive | 43.3 | 50% | 8.0 | NEW | |
| 11 | QuickBooks | Intuit | 40.4 | 25% | 4.5 | 2 | |
| 12 | Discord | Discord | 40.2 | 13% | 3.0 | — | |
| 13 | Zuora | Zuora | 40.2 | 13% | 3.0 | NEW | |
| 14 | Loom | — | 38.9 | 38% | 7.0 | NEW | |
| 15 | Microsoft Teams | Microsoft | 38.5 | 25% | 5.0 | 12 | |
| 16 | FreshBooks | FreshBooks | 38.5 | 25% | 5.0 | NEW | |
| 17 | Copper | Copper | 35.6 | 13% | 4.0 | NEW | |
| 18 | Recurly | Recurly | 35.6 | 13% | 4.0 | NEW | |
| 19 | Wave | Wave | 35.0 | 25% | 6.0 | NEW | |
| 20 | Jira | — | 35.0 | 25% | 6.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.