When teams ask AI for project and task software, here’s who lands on that shortlist. Project tools lock in how work gets planned and tracked. See who AI names this period before you shortlist demos — and watch which competitors move on the board.
Microsoft Project made the largest climb, up 3 to #12.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Asana | Asana | 93.4 | 98% | 2.0 | 100% | — | |
| 2 | Jira | — | 84.9 | 91% | 3.1 | 100% | NEW | |
| 3 | Monday | monday.com | 82.7 | 91% | 3.6 | 100% | 1 | |
| 4 | ClickUp | ClickUp | 79.3 | 93% | 4.7 | 100% | 1 | |
| 5 | Trello | Atlassian | 77.8 | 91% | 4.9 | 100% | 1 | |
| 6 | Smartsheet | Smartsheet | 54.2 | 59% | 7.7 | 100% | 1 | |
| 7 | Notion | Notion Labs | 52.9 | 54% | 7.1 | 100% | 2 | |
| 8 | Wrike | Wrike | 50.6 | 52% | 7.7 | 100% | 1 | |
| 9 | Atlassian | Atlassian | 49.3 | 21% | 2.5 | 67% | 1 | |
| 10 | Jira Software | Atlassian | 47.8 | 9% | 1.0 | 33% | 8 | |
| 11 | Linear | Linear | 46.6 | 39% | 6.1 | 83% | 3 | |
| 12 | Microsoft Project | — | 45.0 | 39% | 7.4 | 100% | 3 | |
| 13 | Basecamp | Basecamp | 42.2 | 39% | 8.7 | 100% | 1 | |
| 14 | Azure DevOps | — | 31.1 | 20% | 6.4 | 33% | NEW | |
| 15 | Shortcut | Shortcut | 29.6 | 5% | 5.0 | 50% | 1 | |
| 16 | Microsoft Planner | — | 28.9 | 16% | 7.9 | 67% | NEW | |
| 17 | Teamwork | Teamwork | 28.4 | 21% | 9.6 | 67% | 4 | |
| 18 | Todoist | — | 28.1 | 14% | 7.9 | 67% | 2 | |
| 19 | GitHub Projects | GitHub | 24.0 | 4% | 6.0 | 33% | NEW | |
| 20 | Microsoft Teams | Microsoft | 21.8 | 7% | 9.3 | 67% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Mural | 9% |
| Miro | 9% |
| Planner | 7% |
| monday work management | 5% |
| Plane | 5% |
| Productboard | 4% |
| Slack | 4% |
| Things 3 | 4% |
| Airtable | 2% |
| Aha! | 2% |