When teams ask AI for project and task software, here’s who lands on that shortlist. Project tools lock in how work gets planned and tracked. See who AI names this period before you shortlist demos — and watch which competitors move on the board.
Microsoft Project made the largest climb, up 3 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Asana | Asana | 96.0 | 100% | 1.6 | — | |
| 2 | Trello | Atlassian | 89.4 | 88% | 1.6 | 1 | |
| 3 | Monday | monday.com | 84.8 | 100% | 3.8 | 1 | |
| 4 | ClickUp | ClickUp | 79.7 | 100% | 5.0 | — | |
| 5 | Jira | — | 75.6 | 88% | 4.3 | NEW | |
| 6 | Microsoft Project | — | 55.1 | 50% | 4.3 | NEW | |
| 7 | Jira Software | Atlassian | 51.9 | 13% | 1.0 | 2 | |
| 8 | Wrike | Wrike | 51.1 | 63% | 7.6 | — | |
| 9 | Smartsheet | Smartsheet | 45.1 | 50% | 7.3 | 3 | |
| 10 | Basecamp | Basecamp | 38.0 | 38% | 7.3 | — | |
| 11 | Microsoft Planner | — | 35.0 | 25% | 6.0 | NEW | |
| 12 | Notion | Notion Labs | 32.0 | 25% | 7.0 | 5 | |
| 13 | Microsoft Teams | Microsoft | 28.1 | 13% | 6.0 | — | |
| 14 | Shortcut | Shortcut | 28.1 | 13% | 6.0 | 3 | |
| 15 | Planner | Microsoft | 25.2 | 13% | 7.0 | 4 | |
| 16 | Productboard | Productboard | 25.2 | 13% | 7.0 | NEW | |
| 17 | Teamwork | Teamwork | 18.5 | 13% | 10.0 | 2 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.