When users ask AI how to store passwords securely, this board shows which vaults get named. Password managers become infrastructure for logins and team sharing. See who AI recommends this period before you migrate vaults — and track which competitors stay on the shortlist.
KeePass debuted at #9 — the highest new entry this period.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1Password | 1Password | 93.8 | 98% | 1.9 | 100% | — | |
| 2 | Bitwarden | Bitwarden | 91.5 | 96% | 2.2 | 100% | — | |
| 3 | Dashlane | Dashlane | 76.9 | 82% | 3.9 | 100% | — | |
| 4 | LastPass | LastPass | 67.9 | 64% | 3.9 | 100% | 1 | |
| 5 | Keeper | Keeper Security | 59.6 | 57% | 5.3 | 100% | 1 | |
| 6 | NordPass | Nord Security | 56.4 | 54% | 5.8 | 100% | — | |
| 7 | Proton Pass | Proton | 47.2 | 38% | 5.6 | 83% | — | |
| 8 | Apple iCloud Keychain | Apple | 36.3 | 18% | 5.4 | 67% | 1 | |
| 9 | KeePass | KeePass | 34.6 | 16% | 5.1 | 50% | NEW | |
| 10 | KeePassXC | KeePassXC | 32.9 | 18% | 5.4 | 33% | 1 | |
| 11 | Google Password Manager | 32.3 | 16% | 5.9 | 50% | 1 | ||
| 12 | iCloud Keychain | — | 30.8 | 9% | 5.2 | 50% | NEW | |
| 13 | RoboForm | RoboForm | 24.2 | 13% | 7.7 | 33% | 5 | |
| 14 | Microsoft Edge | — | 24.0 | 5% | 6.3 | 33% | NEW | |
| 15 | Enpass | Enpass | 21.4 | 4% | 7.0 | 33% | 3 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Passbolt | 4% |
| Zoho Vault | 2% |
| Microsoft Authenticator | 2% |
| NordPass Business | 2% |
| Bitwarden Teams | 2% |
| Firefox | 2% |
| YubiKey | 2% |
| Chrome | 2% |
| LastPass Teams/Business | 2% |
| Safari | 2% |