When learners ask AI for MOOCs and cohort courses, this board shows which platforms get recommended. Course platforms decide catalog quality and completion habits. See who AI pushes this period before you enroll or publish — and track which competitors are rising or dropping out.
On Deck made the largest climb, up 5 to #14.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Coursera | Coursera | 87.6 | 94% | 2.8 | 100% | — | |
| 2 | edX | 2U | 79.2 | 90% | 4.3 | 100% | — | |
| 3 | LinkedIn Learning | — | 75.9 | 92% | 5.6 | 100% | NEW | |
| 4 | Udemy | Udemy | 69.2 | 77% | 5.4 | 100% | — | |
| 5 | Skillshare | Skillshare | 60.3 | 73% | 8.1 | 100% | — | |
| 6 | Pluralsight | Pluralsight | 48.8 | 54% | 8.3 | 83% | — | |
| 7 | Udacity | Accenture | 46.8 | 33% | 5.6 | 100% | 3 | |
| 8 | FutureLearn | SEEK | 45.3 | 50% | 9.0 | 83% | 1 | |
| 9 | Thinkific | Thinkific | 42.5 | 19% | 4.7 | 100% | 3 | |
| 10 | Maven | Maven | 42.1 | 13% | 3.5 | 83% | 3 | |
| 11 | MasterClass | MasterClass | 41.5 | 46% | 10.1 | 83% | — | |
| 12 | Teachable | Teachable | 39.9 | 21% | 5.8 | 100% | 4 | |
| 13 | DataCamp | DataCamp | 38.7 | 35% | 8.7 | 83% | — | |
| 14 | On Deck | — | 35.0 | 4% | 3.0 | 33% | 5 | |
| 15 | Reforge | — | 35.0 | 4% | 3.0 | 33% | NEW | |
| 16 | Khan Academy | Khan Academy | 34.8 | 27% | 9.5 | 100% | 2 | |
| 17 | Coursera for Business | — | 33.6 | 6% | 4.0 | 50% | NEW | |
| 18 | Podia | — | 32.4 | 10% | 6.0 | 83% | NEW | |
| 19 | Stanford | — | 30.9 | 4% | 4.0 | 33% | NEW | |
| 20 | Yale | — | 30.9 | 4% | 4.0 | 33% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Codecademy | 21% |
| Kajabi | 15% |
| Harvard | 13% |
| MIT | 13% |
| Domestika | 10% |
| Circle | 10% |
| Google Career Certificates | 10% |
| A Cloud Guru | 10% |
| General Assembly | 10% |
| Mighty Networks | 8% |