When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
Bear made the largest climb, up 7 to #12.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 89.8 | 100% | 3.0 | 100% | — | |
| 2 | Obsidian | Obsidian | 83.2 | 90% | 3.4 | 100% | — | |
| 3 | Logseq | Logseq | 61.2 | 63% | 5.7 | 100% | 2 | |
| 4 | Confluence | — | 60.7 | 65% | 6.2 | 100% | 1 | |
| 5 | Evernote | Bending Spoons | 59.2 | 55% | 5.1 | 100% | 1 | |
| 6 | Roam Research | Roam Research | 56.7 | 53% | 5.6 | 100% | 2 | |
| 7 | Microsoft OneNote | Microsoft | 50.8 | 43% | 5.3 | 83% | — | |
| 8 | Apple Notes | Apple | 49.8 | 43% | 6.2 | 100% | 2 | |
| 9 | Coda | Coda | 47.6 | 45% | 6.8 | 83% | 1 | |
| 10 | Google Keep | 45.8 | 37% | 6.6 | 100% | 1 | ||
| 11 | OneNote | Microsoft | 36.4 | 25% | 6.7 | 67% | 2 | |
| 12 | Bear | — | 34.6 | 25% | 8.2 | 83% | 7 | |
| 13 | Slite | Slite | 34.0 | 27% | 9.1 | 83% | 4 | |
| 14 | Atlassian | Atlassian | 31.9 | 12% | 5.8 | 67% | 4 | |
| 15 | Tana | Tana | 31.8 | 18% | 6.3 | 50% | 1 | |
| 16 | Craft | Craft Docs | 31.7 | 25% | 8.8 | 67% | 3 | |
| 17 | Guru | Guru | 31.6 | 24% | 8.4 | 67% | 3 | |
| 18 | Anytype | Anytype | 30.9 | 10% | 4.8 | 33% | NEW | |
| 19 | GitBook | — | 28.3 | 20% | 9.1 | 67% | NEW | |
| 20 | Capacities | Capacities | 28.2 | 22% | 8.8 | 50% | 5 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-21) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Slab | 22% |
| Reflect | 16% |
| MediaWiki | 14% |
| Mem | 14% |
| Outline | 12% |
| BookStack | 12% |
| Microsoft Loop | 10% |
| ClickUp | 10% |
| Simplenote | 10% |
| Tettra | 8% |