When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
OneNote made the largest climb, up 10 to #9.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 89.0 | 100% | 2.9 | — | |
| 2 | Obsidian | Obsidian | 80.8 | 88% | 3.1 | 1 | |
| 3 | Microsoft OneNote | Microsoft | 77.2 | 75% | 2.5 | 2 | |
| 4 | Evernote | Bending Spoons | 59.1 | 63% | 5.0 | 2 | |
| 5 | Joplin | — | 49.2 | 63% | 8.4 | 5 | |
| 6 | Confluence | — | 40.4 | 25% | 4.5 | NEW | |
| 7 | ClickUp | ClickUp | 40.2 | 13% | 3.0 | 7 | |
| 8 | Google Keep | 40.1 | 50% | 9.5 | 4 | ||
| 9 | Apple Notes | Apple | 39.6 | 50% | 9.8 | 7 | |
| 10 | Logseq | Logseq | 38.9 | 38% | 7.0 | 1 | |
| 11 | Google Keep / Google Workspace | — | 35.6 | 13% | 4.0 | NEW | |
| 12 | Slab | Slab | 35.6 | 13% | 4.0 | NEW | |
| 13 | Roam | — | 35.6 | 13% | 4.0 | 3 | |
| 14 | Capacities | Capacities | 35.0 | 25% | 6.0 | 1 | |
| 15 | Guru | Guru | 31.6 | 13% | 5.0 | NEW | |
| 16 | Roam Research | Roam Research | 29.5 | 25% | 8.0 | 1 | |
| 17 | Tana | Tana | 28.1 | 13% | 6.0 | NEW | |
| 18 | TiddlyWiki | — | 26.3 | 25% | 9.5 | NEW | |
| 19 | Craft | Craft Docs | 26.3 | 25% | 9.5 | 1 | |
| 20 | Lark | — | 22.6 | 13% | 8.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.