When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
Bear made the largest climb, up 7 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 95.9 | 100% | 1.6 | — | |
| 2 | Obsidian | Obsidian | 88.7 | 91% | 2.0 | — | |
| 3 | Logseq | Logseq | 77.0 | 91% | 4.4 | — | |
| 4 | Confluence | — | 54.1 | 55% | 5.2 | — | |
| 5 | Evernote | Bending Spoons | 50.7 | 55% | 6.2 | — | |
| 6 | Tana | Tana | 49.2 | 55% | 6.7 | 2 | |
| 7 | Coda | Coda | 48.8 | 55% | 6.8 | 2 | |
| 8 | Capacities | Capacities | 47.4 | 55% | 7.3 | 3 | |
| 9 | Anytype | Anytype | 44.7 | 36% | 5.0 | 7 | |
| 10 | Reflect | — | 43.8 | 36% | 5.3 | 2 | |
| 11 | Roam Research | Roam Research | 42.3 | 27% | 4.3 | 4 | |
| 12 | Craft | Craft Docs | 41.7 | 45% | 7.6 | 6 | |
| 13 | OneNote | Microsoft | 37.4 | 27% | 5.7 | 6 | |
| 14 | Microsoft OneNote | Microsoft | 36.4 | 36% | 7.8 | 4 | |
| 15 | Guru | Guru | 33.5 | 36% | 9.0 | 1 | |
| 16 | Outline | — | 33.3 | 27% | 7.0 | NEW | |
| 17 | Apple Notes | Apple | 29.7 | 18% | 6.5 | 2 | |
| 18 | Bear | — | 28.6 | 27% | 9.0 | NEW | |
| 19 | Microsoft Loop | — | 28.3 | 18% | 7.0 | 6 | |
| 20 | Mem | — | 27.9 | 27% | 9.3 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.