When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
Bear made the largest climb, up 7 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 80.6 | 100% | 4.8 | — | |
| 2 | Obsidian | Obsidian | 80.1 | 88% | 3.3 | — | |
| 3 | Evernote | Bending Spoons | 69.9 | 75% | 4.0 | — | |
| 4 | Roam Research | Roam Research | 64.9 | 88% | 7.6 | 4 | |
| 5 | Confluence | — | 61.5 | 75% | 6.3 | 1 | |
| 6 | Google Keep | 50.6 | 63% | 7.8 | 1 | ||
| 7 | Coda | Coda | 49.3 | 38% | 4.0 | NEW | |
| 8 | Logseq | Logseq | 48.3 | 63% | 8.8 | 3 | |
| 9 | Simplenote | — | 48.0 | 50% | 6.3 | 8 | |
| 10 | Slab | Slab | 45.7 | 63% | 10.2 | 1 | |
| 11 | Apple Notes | Apple | 44.5 | 50% | 7.5 | 1 | |
| 12 | Microsoft OneNote | Microsoft | 43.0 | 38% | 5.7 | NEW | |
| 13 | Atlassian | Atlassian | 41.9 | 38% | 6.0 | 1 | |
| 14 | Guru | Guru | 40.1 | 50% | 9.5 | NEW | |
| 15 | OneNote | Microsoft | 38.5 | 25% | 5.0 | 11 | |
| 16 | Craft | Craft Docs | 38.3 | 50% | 10.5 | 5 | |
| 17 | ClickUp | ClickUp | 37.9 | 50% | 10.8 | 4 | |
| 18 | Athens Research | — | 34.9 | 38% | 8.7 | 2 | |
| 19 | Google Docs | — | 31.6 | 13% | 5.0 | NEW | |
| 20 | Slack | Salesforce | 31.6 | 13% | 5.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.