When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
OneNote made the largest climb, up 10 to #9.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 84.2 | 100% | 3.9 | — | |
| 2 | Obsidian | Obsidian | 83.7 | 88% | 2.6 | — | |
| 3 | Evernote | Bending Spoons | 72.2 | 75% | 3.5 | 7 | |
| 4 | OneNote | Microsoft | 66.6 | 75% | 4.8 | NEW | |
| 5 | Logseq | Logseq | 59.8 | 63% | 4.8 | 2 | |
| 6 | Confluence | — | 57.8 | 75% | 7.7 | NEW | |
| 7 | Google Keep | 49.6 | 50% | 5.8 | NEW | ||
| 8 | Roam Research | Roam Research | 47.5 | 63% | 9.2 | 3 | |
| 9 | Slab | Slab | 45.4 | 63% | 10.4 | 2 | |
| 10 | Apple Notes | Apple | 45.3 | 38% | 5.0 | 2 | |
| 11 | Craft | Craft Docs | 42.7 | 50% | 8.3 | 5 | |
| 12 | Atlassian | Atlassian | 38.5 | 25% | 5.0 | 4 | |
| 13 | ClickUp | ClickUp | 38.0 | 38% | 7.3 | NEW | |
| 14 | Capacities | Capacities | 35.6 | 13% | 4.0 | NEW | |
| 15 | Joplin | — | 35.2 | 50% | 12.8 | NEW | |
| 16 | Athens Research | — | 35.0 | 25% | 6.0 | 3 | |
| 17 | Simplenote | — | 33.5 | 25% | 6.5 | 1 | |
| 18 | Microsoft SharePoint | — | 31.6 | 13% | 5.0 | NEW | |
| 19 | Microsoft Teams | Microsoft | 29.5 | 25% | 8.0 | NEW | |
| 20 | Microsoft 365 | — | 28.1 | 13% | 6.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.