When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
Bear made the largest climb, up 7 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 91.6 | 100% | 2.4 | — | |
| 2 | Obsidian | Obsidian | 83.7 | 100% | 4.0 | — | |
| 3 | Logseq | Logseq | 69.4 | 88% | 6.0 | 3 | |
| 4 | OneNote | Microsoft | 63.1 | 63% | 4.0 | 3 | |
| 5 | Apple Notes | Apple | 63.0 | 75% | 5.8 | 1 | |
| 6 | Confluence | — | 62.0 | 75% | 6.2 | 3 | |
| 7 | Roam Research | Roam Research | 53.1 | 50% | 4.8 | 2 | |
| 8 | Slite | Slite | 47.9 | 63% | 9.0 | — | |
| 9 | Coda | Coda | 46.0 | 63% | 10.0 | 4 | |
| 10 | Jira | — | 40.2 | 13% | 3.0 | NEW | |
| 11 | Evernote | Bending Spoons | 37.2 | 38% | 7.7 | 1 | |
| 12 | Tana | Tana | 36.7 | 25% | 5.5 | 5 | |
| 13 | GitBook | — | 35.6 | 38% | 8.3 | 2 | |
| 14 | Atlassian | Atlassian | 35.6 | 13% | 4.0 | NEW | |
| 15 | Google Keep | 35.0 | 25% | 6.0 | 6 | ||
| 16 | MediaWiki | — | 35.0 | 25% | 6.0 | 4 | |
| 17 | Bear | — | 33.5 | 38% | 9.3 | 2 | |
| 18 | TiddlyWiki | — | 26.3 | 25% | 9.5 | 4 | |
| 19 | Capacitor/RemNote | — | 25.2 | 13% | 7.0 | NEW | |
| 20 | Foam | — | 25.2 | 13% | 7.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.