When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
OneNote made the largest climb, up 10 to #9.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 80.2 | 100% | 4.9 | — | |
| 2 | Evernote | Bending Spoons | 78.1 | 75% | 2.3 | 3 | |
| 3 | Microsoft OneNote | Microsoft | 73.8 | 75% | 3.2 | — | |
| 4 | Obsidian | Obsidian | 69.4 | 88% | 6.0 | 2 | |
| 5 | Apple Notes | Apple | 55.1 | 50% | 4.3 | 4 | |
| 6 | Slab | Slab | 47.9 | 63% | 9.0 | 2 | |
| 7 | Confluence | — | 47.2 | 50% | 6.5 | NEW | |
| 8 | Confluence (Atlassian) | — | 45.8 | 50% | 7.0 | 2 | |
| 9 | Coda | Coda | 42.7 | 50% | 8.3 | 2 | |
| 10 | Google Keep | 40.4 | 25% | 4.5 | 6 | ||
| 11 | Atlassian | Atlassian | 40.2 | 13% | 3.0 | 3 | |
| 12 | Guru | Guru | 38.9 | 38% | 7.0 | 5 | |
| 13 | Bear | — | 36.7 | 25% | 5.5 | 4 | |
| 14 | Mem AI | — | 35.6 | 13% | 4.0 | NEW | |
| 15 | Roam Research | Roam Research | 35.0 | 25% | 6.0 | 11 | |
| 16 | Tettra | — | 34.9 | 38% | 8.7 | 4 | |
| 17 | Slite | Slite | 30.7 | 25% | 7.5 | 1 | |
| 18 | Craft | Craft Docs | 28.1 | 13% | 6.0 | 3 | |
| 19 | RemNote | — | 28.1 | 13% | 6.0 | NEW | |
| 20 | MediaWiki | — | 25.2 | 13% | 7.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.