When people ask AI for notes and knowledge-base apps, here’s who lands on that shortlist. Notes and wiki tools lock in how teams capture knowledge. See who AI names this period — Notion can also show up on project boards — and watch movers on the shortlist.
OneNote made the largest climb, up 10 to #9.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Notion | Notion Labs | 89.5 | 98% | 2.8 | 100% | — | |
| 2 | Obsidian | Obsidian | 83.1 | 88% | 3.1 | 100% | — | |
| 3 | Confluence | — | 61.3 | 67% | 6.3 | 100% | NEW | |
| 4 | Evernote | Bending Spoons | 59.6 | 50% | 4.3 | 100% | 5 | |
| 5 | Logseq | Logseq | 56.3 | 52% | 5.0 | 83% | 1 | |
| 6 | Apple Notes | Apple | 53.9 | 48% | 5.7 | 100% | 1 | |
| 7 | Microsoft OneNote | Microsoft | 53.5 | 33% | 3.3 | 83% | — | |
| 8 | Roam Research | Roam Research | 53.0 | 48% | 6.0 | 100% | — | |
| 9 | OneNote | Microsoft | 42.7 | 31% | 6.7 | 100% | 10 | |
| 10 | Coda | Coda | 41.5 | 40% | 8.3 | 83% | 4 | |
| 11 | Google Keep | 35.5 | 23% | 6.5 | 67% | 3 | ||
| 12 | Slab | Slab | 33.6 | 27% | 9.2 | 83% | 2 | |
| 13 | Craft | Craft Docs | 33.0 | 25% | 8.1 | 67% | 3 | |
| 14 | Guru | Guru | 32.8 | 21% | 8.0 | 83% | 1 | |
| 15 | Capacities | Capacities | 32.1 | 13% | 5.3 | 50% | 2 | |
| 16 | Tana | Tana | 31.7 | 15% | 6.4 | 67% | 4 | |
| 17 | Slite | Slite | 31.3 | 25% | 9.9 | 83% | — | |
| 18 | Atlassian | Atlassian | 31.1 | 8% | 5.0 | 50% | 6 | |
| 19 | Bear | — | 30.1 | 17% | 8.3 | 83% | NEW | |
| 20 | Joplin | — | 26.3 | 23% | 10.4 | 50% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| GitBook | 17% |
| BookStack | 13% |
| TiddlyWiki | 13% |
| Tettra | 10% |
| Microsoft Loop | 10% |
| Document360 | 10% |
| MediaWiki | 10% |
| Wiki.js | 10% |
| Mem | 10% |
| Anytype | 8% |