When people ask AI how to learn a language, here’s which apps land on the shortlist. Language apps compete on habit and progress. See who AI defaults to this period before you pick a daily practice tool — and watch which competitors move in or out.
Drops made the largest climb, up 5 to #10.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Duolingo | Duolingo | 90.9 | 100% | 2.5 | 2 | |
| 2 | Pimsleur | Simon & Schuster | 83.2 | 100% | 4.1 | 4 | |
| 3 | Babbel | Babbel | 78.1 | 88% | 3.7 | 2 | |
| 4 | Speak | Speak | 55.1 | 50% | 4.3 | 12 | |
| 5 | Busuu | Busuu | 52.2 | 50% | 5.0 | 3 | |
| 6 | Memrise | Memrise | 46.6 | 38% | 4.7 | 2 | |
| 7 | LingQ | LingQ | 44.5 | 50% | 7.5 | 8 | |
| 8 | Rosetta Stone | IXL Learning | 38.9 | 38% | 7.0 | 3 | |
| 9 | Mondly | Pearson | 35.0 | 25% | 6.0 | NEW | |
| 10 | italki | italki | 32.0 | 25% | 7.0 | NEW | |
| 11 | Fluenz | — | 25.4 | 25% | 10.0 | NEW | |
| 12 | Langua | — | 25.2 | 13% | 7.0 | 2 | |
| 13 | Preply | Preply | 23.8 | 25% | 11.0 | 6 | |
| 14 | Jumpspeak | — | 22.6 | 13% | 8.0 | NEW | |
| 15 | HelloTalk | HelloTalk | 20.4 | 13% | 9.0 | 7 | |
| 16 | Langua/Langotalk | — | 20.4 | 13% | 9.0 | NEW | |
| 17 | Clozemaster | Clozemaster | 18.5 | 13% | 10.0 | NEW | |
| 18 | Drops | Kahoot | 16.9 | 13% | 11.0 | 5 | |
| 19 | Mango Languages | — | 14.3 | 13% | 13.0 | NEW | |
| 20 | Speakly | — | 13.3 | 13% | 14.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.