When people ask AI how to learn a language, here’s which apps land on the shortlist. Language apps compete on habit and progress. See who AI defaults to this period before you pick a daily practice tool — and watch which competitors move in or out.
Drops made the largest climb, up 5 to #10.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Duolingo | Duolingo | 97.2 | 100% | 1.4 | 1 | |
| 2 | Babbel | Babbel | 88.3 | 100% | 3.0 | 1 | |
| 3 | Memrise | Memrise | 72.3 | 79% | 3.9 | 1 | |
| 4 | HelloTalk | HelloTalk | 69.2 | 86% | 5.8 | 4 | |
| 5 | Rosetta Stone | IXL Learning | 63.6 | 64% | 4.1 | 4 | |
| 6 | Tandem | Tandem | 62.5 | 79% | 6.6 | 1 | |
| 7 | Anki | Anki | 54.8 | 57% | 5.4 | 1 | |
| 8 | Talkpal | Talkpal | 42.7 | 7% | 2.0 | NEW | |
| 9 | Drops | Kahoot | 41.9 | 43% | 7.0 | 11 | |
| 10 | Pimsleur | Simon & Schuster | 39.5 | 29% | 5.3 | 5 | |
| 11 | Busuu | Busuu | 37.8 | 29% | 5.8 | 8 | |
| 12 | AnkiMobile | Anki | 37.3 | 7% | 3.0 | NEW | |
| 13 | AnkiDroid | Anki | 37.3 | 7% | 3.0 | NEW | |
| 14 | italki | italki | 37.0 | 29% | 6.0 | 3 | |
| 15 | ELSA Speak | — | 34.1 | 21% | 5.7 | NEW | |
| 16 | LingQ | LingQ | 26.1 | 14% | 7.0 | 6 | |
| 17 | RemNote | — | 22.2 | 7% | 7.0 | NEW | |
| 18 | Speechling | Speechling | 19.7 | 7% | 8.0 | NEW | |
| 19 | Quizlet | — | 19.7 | 7% | 8.0 | — | |
| 20 | Drops Visual | — | 19.7 | 7% | 8.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.