When people teams ask AI for HRIS and HR software, here’s who lands on that shortlist. HRIS choices lock in employee records and people ops. See who AI names this period — not ATS recruiting tools — and watch which competitors move.
Personio made the largest climb, up 4 to #15.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BambooHR | BambooHR | 81.0 | 98% | 5.0 | 100% | — | |
| 2 | Rippling | Rippling | 77.0 | 89% | 4.9 | 100% | — | |
| 3 | Workday | Workday | 71.9 | 68% | 3.4 | 100% | — | |
| 4 | Gusto | Gusto | 67.8 | 73% | 5.2 | 100% | — | |
| 5 | ADP Workforce Now | — | 63.8 | 63% | 4.8 | 100% | — | |
| 6 | SAP SuccessFactors | — | 60.6 | 54% | 4.5 | 100% | — | |
| 7 | Oracle HCM Cloud | Oracle | 45.4 | 30% | 4.5 | 67% | 1 | |
| 8 | Workday HCM | Workday | 45.2 | 18% | 3.0 | 67% | 1 | |
| 9 | UKG Pro | UKG | 42.9 | 29% | 5.0 | 67% | 1 | |
| 10 | Oracle Fusion Cloud HCM | Oracle | 39.1 | 9% | 3.0 | 50% | NEW | |
| 11 | Hibob | HiBob | 38.9 | 32% | 7.1 | 67% | — | |
| 12 | Paychex Flex | — | 38.0 | 20% | 6.3 | 100% | — | |
| 13 | Paylocity | Paylocity | 36.6 | 27% | 6.9 | 67% | — | |
| 14 | Deel | Deel | 35.1 | 23% | 7.5 | 83% | 1 | |
| 15 | Personio | Personio | 33.7 | 29% | 9.6 | 83% | 4 | |
| 16 | Guidepoint | — | 33.2 | 11% | 3.8 | 17% | NEW | |
| 17 | Lattice | — | 33.0 | 27% | 9.5 | 83% | — | |
| 18 | Zenefits | — | 32.4 | 23% | 8.8 | 83% | 9 | |
| 19 | Namely | — | 29.8 | 23% | 9.3 | 67% | 3 | |
| 20 | Paycor | Paycor | 27.5 | 11% | 7.3 | 67% | 6 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-21) but outside the Top 20.
| Product | Mention rate |
|---|---|
| 15Five | 14% |
| Culture Amp | 14% |
| Zoho People | 14% |
| UKG | 13% |
| Remote | 11% |
| Ceridian Dayforce | 9% |
| UKG (Ultimate Kronos Group) | 9% |
| ADP | 7% |
| Justworks | 7% |
| Dayforce | 7% |