When people teams ask AI for HRIS and HR software, here’s who lands on that shortlist. HRIS choices lock in employee records and people ops. See who AI names this period — not ATS recruiting tools — and watch which competitors move.
Paychex Flex made the largest climb, up 8 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | BambooHR | BambooHR | 87.7 | 100% | 3.1 | — | |
| 2 | Rippling | Rippling | 86.9 | 88% | 2.0 | — | |
| 3 | Gusto | Gusto | 74.5 | 88% | 4.6 | 1 | |
| 4 | Workday | Workday | 69.8 | 88% | 5.9 | 1 | |
| 5 | ADP Workforce Now | — | 69.8 | 63% | 2.6 | NEW | |
| 6 | Paylocity | Paylocity | 62.0 | 75% | 6.2 | 2 | |
| 7 | Hibob | HiBob | 59.1 | 75% | 7.2 | — | |
| 8 | Paycor | Paycor | 45.1 | 50% | 7.3 | 3 | |
| 9 | Deel | Deel | 44.5 | 50% | 7.5 | 4 | |
| 10 | Workday Human Capital Management | Workday | 40.2 | 13% | 3.0 | 4 | |
| 11 | SAP SuccessFactors | — | 37.9 | 50% | 10.8 | NEW | |
| 12 | SAP SuccessFactors HCM | — | 35.6 | 13% | 4.0 | NEW | |
| 13 | Personio | Personio | 32.9 | 38% | 9.7 | 4 | |
| 14 | UKG Pro/UKG Ready | — | 31.6 | 13% | 5.0 | NEW | |
| 15 | Paycom | Paycom | 30.7 | 25% | 7.5 | — | |
| 16 | UKG | — | 29.5 | 25% | 8.0 | NEW | |
| 17 | Oracle Fusion Cloud HCM | Oracle | 29.5 | 25% | 8.0 | 5 | |
| 18 | Connecteam | — | 28.1 | 13% | 6.0 | NEW | |
| 19 | UKG Ready / UKG | — | 28.1 | 13% | 6.0 | NEW | |
| 20 | Dayforce | — | 28.1 | 13% | 6.0 | 4 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.