When people teams ask AI for HRIS and HR software, here’s who lands on that shortlist. HRIS choices lock in employee records and people ops. See who AI names this period — not ATS recruiting tools — and watch which competitors move.
Paychex Flex made the largest climb, up 8 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Rippling | Rippling | 86.5 | 100% | 3.4 | — | |
| 2 | BambooHR | BambooHR | 79.7 | 100% | 5.0 | 1 | |
| 3 | Workday | Workday | 79.4 | 88% | 3.4 | 1 | |
| 4 | Gusto | Gusto | 68.1 | 88% | 6.4 | 2 | |
| 5 | SAP SuccessFactors | — | 59.5 | 75% | 7.0 | NEW | |
| 6 | UKG Pro | UKG | 58.3 | 63% | 5.2 | 1 | |
| 7 | Hibob | HiBob | 58.2 | 75% | 7.5 | 3 | |
| 8 | Personio | Personio | 55.5 | 75% | 8.7 | 3 | |
| 9 | ADP Workforce Now | — | 55.0 | 63% | 6.2 | NEW | |
| 10 | Oracle HCM Cloud | Oracle | 52.7 | 63% | 7.0 | 3 | |
| 11 | Deel | Deel | 42.4 | 25% | 4.0 | 2 | |
| 12 | UKG (Ultimate Kronos Group) | — | 40.2 | 13% | 3.0 | NEW | |
| 13 | Paycom | Paycom | 38.5 | 25% | 5.0 | 1 | |
| 14 | Paychex | — | 35.6 | 13% | 4.0 | NEW | |
| 15 | Paylocity | Paylocity | 33.5 | 25% | 6.5 | NEW | |
| 16 | UKG | — | 32.0 | 25% | 7.0 | 4 | |
| 17 | Remote | — | 31.6 | 13% | 5.0 | 1 | |
| 18 | ADP | ADP | 30.7 | 25% | 7.5 | 7 | |
| 19 | Dayforce | — | 30.7 | 25% | 7.5 | 1 | |
| 20 | Zenefits | — | 30.7 | 38% | 11.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.