When people teams ask AI for HRIS and HR software, here’s who lands on that shortlist. HRIS choices lock in employee records and people ops. See who AI names this period — not ATS recruiting tools — and watch which competitors move.
Paychex Flex made the largest climb, up 8 to #12.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Workday | Workday | 92.2 | 88% | 1.1 | — | |
| 2 | BambooHR | BambooHR | 87.1 | 100% | 3.3 | — | |
| 3 | Rippling | Rippling | 69.8 | 88% | 5.9 | — | |
| 4 | SAP SuccessFactors | — | 66.2 | 50% | 2.0 | NEW | |
| 5 | ADP Workforce Now | — | 61.4 | 63% | 4.4 | NEW | |
| 6 | Oracle HCM Cloud | Oracle | 60.8 | 50% | 3.0 | 2 | |
| 7 | Gusto | Gusto | 59.8 | 63% | 4.8 | 5 | |
| 8 | Guidepoint | — | 56.2 | 50% | 4.0 | 3 | |
| 9 | Paychex Flex | — | 48.0 | 50% | 6.3 | 3 | |
| 10 | Lattice | — | 45.8 | 50% | 7.0 | — | |
| 11 | SuccessFactors | SAP | 45.6 | 13% | 2.0 | 3 | |
| 12 | Deel | Deel | 37.2 | 38% | 7.7 | 3 | |
| 13 | Namely | — | 37.2 | 38% | 7.7 | 3 | |
| 14 | Zenefits | — | 29.5 | 25% | 8.0 | 5 | |
| 15 | Justworks | — | 27.3 | 25% | 9.0 | 4 | |
| 16 | Enboarder | — | 22.6 | 13% | 8.0 | NEW | |
| 17 | 15Five | — | 20.4 | 13% | 9.0 | — | |
| 18 | Paychex | — | 20.4 | 13% | 9.0 | NEW | |
| 19 | Culture Amp | — | 18.5 | 13% | 10.0 | NEW | |
| 20 | TriNet | — | 18.5 | 13% | 10.0 | 5 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.