When people teams ask AI for HRIS and HR software, here’s who lands on that shortlist. HRIS choices lock in employee records and people ops. See who AI names this period — not ATS recruiting tools — and watch which competitors move.
Paychex Flex made the largest climb, up 8 to #12.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BambooHR | BambooHR | 85.0 | 98% | 3.9 | 100% | — | |
| 2 | Rippling | Rippling | 78.5 | 90% | 4.5 | 100% | — | |
| 3 | Workday | Workday | 76.3 | 75% | 3.2 | 100% | 1 | |
| 4 | Gusto | Gusto | 75.0 | 88% | 5.2 | 100% | 2 | |
| 5 | ADP Workforce Now | — | 67.0 | 67% | 4.5 | 100% | NEW | |
| 6 | SAP SuccessFactors | — | 65.9 | 67% | 4.8 | 100% | NEW | |
| 7 | Workday HCM | Workday | 50.6 | 15% | 1.3 | 50% | 2 | |
| 8 | Oracle HCM Cloud | Oracle | 42.4 | 29% | 5.8 | 83% | — | |
| 9 | Zenefits | — | 39.8 | 35% | 8.1 | 83% | NEW | |
| 10 | UKG Pro | UKG | 39.8 | 27% | 5.2 | 50% | 1 | |
| 11 | Hibob | HiBob | 34.8 | 27% | 7.0 | 50% | 2 | |
| 12 | Paychex Flex | — | 34.6 | 21% | 5.9 | 50% | 8 | |
| 13 | Paylocity | Paylocity | 34.4 | 21% | 6.6 | 67% | 1 | |
| 14 | Paycor | Paycor | 33.7 | 23% | 7.3 | 67% | NEW | |
| 15 | Deel | Deel | 31.9 | 21% | 7.6 | 67% | 3 | |
| 16 | Namely | — | 31.7 | 21% | 7.7 | 67% | NEW | |
| 17 | Lattice | — | 31.2 | 23% | 8.4 | 67% | 1 | |
| 18 | Oracle Cloud HCM | Oracle | 30.9 | 10% | 4.4 | 17% | 9 | |
| 19 | Personio | Personio | 29.9 | 23% | 9.2 | 67% | 9 | |
| 20 | Paycom | Paycom | 28.4 | 13% | 6.7 | 50% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| ADP | 10% |
| UKG | 10% |
| Justworks | 10% |
| Dayforce | 8% |
| Guidepoint | 8% |
| Culture Amp | 8% |
| Paychex | 8% |
| Ceridian Dayforce | 6% |
| 15Five | 6% |
| Zoho People | 6% |