When marketers ask AI for email and lifecycle campaign tools, here’s who ends up on that shortlist. Email platforms lock in how campaigns and automations ship. See who AI names this period — distinct from generic marketing suites — and track who is moving.
ActiveCampaign took #1 in Email Marketing Tools.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ActiveCampaign | ActiveCampaign | 86.8 | 98% | 3.4 | 100% | 1 | |
| 2 | Mailchimp | Intuit | 80.8 | 90% | 3.9 | 100% | 1 | |
| 3 | Klaviyo | Klaviyo | 76.2 | 81% | 4.0 | 100% | 2 | |
| 4 | ConvertKit | Kit | 63.4 | 65% | 4.7 | 83% | 2 | |
| 5 | HubSpot | HubSpot | 51.9 | 40% | 5.0 | 100% | 1 | |
| 6 | MailerLite | MailerLite | 49.0 | 42% | 5.2 | 67% | 1 | |
| 7 | GetResponse | GetResponse | 47.0 | 38% | 6.2 | 100% | 7 | |
| 8 | Brevo | Brevo | 47.0 | 40% | 6.0 | 83% | 3 | |
| 9 | Drip | Drip | 42.9 | 31% | 6.6 | 100% | 4 | |
| 10 | Customer | — | 42.4 | 23% | 4.8 | 83% | NEW | |
| 11 | HubSpot Marketing Hub | — | 42.0 | 23% | 4.5 | 67% | NEW | |
| 12 | Constant Contact | Constant Contact | 41.1 | 31% | 7.3 | 100% | 5 | |
| 13 | Salesforce Marketing Cloud | — | 40.7 | 17% | 4.9 | 100% | NEW | |
| 14 | HubSpot Email Marketing | HubSpot | 40.3 | 17% | 3.6 | 50% | 2 | |
| 15 | Omnisend | Omnisend | 34.7 | 29% | 7.5 | 50% | — | |
| 16 | Adobe Campaign | Adobe | 32.9 | 4% | 3.5 | 33% | NEW | |
| 17 | Iterable | Iterable | 32.5 | 21% | 8.1 | 83% | 9 | |
| 18 | Loops | Loops | 30.1 | 6% | 5.0 | 50% | 1 | |
| 19 | SendinBlue | Brevo | 29.5 | 19% | 6.8 | 33% | 3 | |
| 20 | Braze | Braze | 28.3 | 17% | 9.3 | 83% | 11 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| SendGrid | 10% |
| Marketo | 10% |
| Campaign Monitor | 8% |
| Brevo (Sendinblue) | 8% |
| Substack | 6% |
| Pardot | 6% |
| Mailgun | 4% |
| AWeber | 4% |
| Flodesk | 4% |
| Autopilot | 4% |