When merchants ask AI where to sell online, here’s who ends up on that shortlist. Store platforms shape catalog, checkout, and ops — switching later is expensive. See who AI recommends this period before you build — and watch which competitors hold the recommendation slot.
Wix eCommerce made the largest climb, up 5 to #5.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Shopify | Shopify | 95.0 | 100% | 1.9 | 100% | — | |
| 2 | BigCommerce | BigCommerce | 83.0 | 94% | 3.8 | 100% | — | |
| 3 | WooCommerce | Automattic | 77.8 | 88% | 4.4 | 100% | — | |
| 4 | Adobe Commerce | Adobe | 49.7 | 46% | 6.8 | 100% | — | |
| 5 | Wix eCommerce | Wix | 45.3 | 35% | 5.9 | 83% | 5 | |
| 6 | Etsy | Etsy | 44.3 | 31% | 6.1 | 100% | 1 | |
| 7 | Magento | — | 43.4 | 33% | 6.2 | 83% | 2 | |
| 8 | Squarespace Commerce | Squarespace | 42.9 | 33% | 7.0 | 100% | 1 | |
| 9 | Salesforce Commerce Cloud | Salesforce | 42.0 | 35% | 7.1 | 83% | 3 | |
| 10 | Adobe Commerce (Magento) | Adobe | 39.5 | 17% | 4.8 | 83% | 1 | |
| 11 | eBay | — | 36.5 | 23% | 6.8 | 83% | 2 | |
| 12 | Commercetools | commercetools | 33.4 | 21% | 7.7 | 83% | NEW | |
| 13 | Stripe | — | 28.6 | 13% | 8.8 | 100% | 1 | |
| 14 | SAP Commerce Cloud | — | 27.7 | 8% | 6.8 | 67% | NEW | |
| 15 | PayPal | — | 27.6 | 13% | 8.5 | 83% | 3 | |
| 16 | Square Online | — | 25.8 | 10% | 6.6 | 33% | — | |
| 17 | Cin7 | — | 25.8 | 4% | 5.5 | 33% | NEW | |
| 18 | BigCommerce Enterprise | — | 24.4 | 6% | 6.3 | 33% | 3 | |
| 19 | TradeGecko | — | 24.3 | 4% | 6.0 | 33% | NEW | |
| 20 | NetSuite | — | 24.3 | 4% | 6.0 | 33% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-21) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Ecwid | 10% |
| Magento (Adobe Commerce) | 8% |
| Gumroad | 8% |
| Payhip | 8% |
| Square | 6% |
| PrestaShop | 6% |
| Shift4Shop | 6% |
| Kinsta | 6% |
| Magento Open Source | 6% |
| Podia | 6% |