When merchants ask AI where to sell online, here’s who ends up on that shortlist. Store platforms shape catalog, checkout, and ops — switching later is expensive. See who AI recommends this period before you build — and watch which competitors hold the recommendation slot.
Magento made the largest climb, up 9 to #5.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Shopify | Shopify | 98.8 | 100% | 1.2 | 100% | — | |
| 2 | BigCommerce | BigCommerce | 84.9 | 92% | 3.1 | 100% | — | |
| 3 | WooCommerce | Automattic | 82.8 | 90% | 3.4 | 100% | — | |
| 4 | Adobe Commerce | Adobe | 47.3 | 38% | 5.6 | 83% | 1 | |
| 5 | Magento | — | 46.6 | 38% | 5.8 | 83% | 9 | |
| 6 | Salesforce Commerce Cloud | Salesforce | 44.0 | 40% | 7.9 | 100% | 2 | |
| 7 | Etsy | Etsy | 43.2 | 31% | 6.5 | 100% | 4 | |
| 8 | Magento (Adobe Commerce) | Adobe | 40.8 | 17% | 3.5 | 50% | 2 | |
| 9 | Squarespace Commerce | Squarespace | 40.0 | 23% | 5.5 | 83% | — | |
| 10 | Wix eCommerce | Wix | 35.9 | 23% | 5.8 | 50% | 4 | |
| 11 | Adobe Commerce (Magento) | Adobe | 34.0 | 8% | 3.8 | 33% | 3 | |
| 12 | PayPal | — | 32.4 | 6% | 4.3 | 50% | 5 | |
| 13 | eBay | — | 32.2 | 17% | 6.6 | 67% | 3 | |
| 14 | Stripe | — | 32.0 | 8% | 4.8 | 50% | NEW | |
| 15 | BigCommerce Enterprise | — | 29.1 | 4% | 4.5 | 33% | NEW | |
| 16 | Square Online | — | 28.5 | 17% | 8.3 | 67% | NEW | |
| 17 | OpenCart | — | 28.2 | 17% | 8.4 | 67% | NEW | |
| 18 | Square | Block | 24.8 | 8% | 8.0 | 67% | 11 | |
| 19 | Ecwid | — | 24.7 | 10% | 8.6 | 67% | 4 | |
| 20 | Amazon Seller Central | — | 24.4 | 6% | 6.3 | 33% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-08-24) but outside the Top 20.
| Product | Mention rate |
|---|---|
| PrestaShop | 15% |
| Commercetools | 13% |
| Medusa | 10% |
| Volusion | 10% |
| Big Cartel | 8% |
| Gumroad | 6% |
| Shift4Shop | 6% |
| Instagram Shopping | 6% |
| Printful | 6% |
| WP Engine | 6% |