When sales teams ask AI for CRM software, here’s who ends up on that shortlist. CRM choices lock in pipeline and customer data. See who AI names this period before you shortlist demos — and watch which competitors rise or drop.
SugarCRM made the largest climb, up 3 to #10.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Salesforce Sales Cloud | — | 75.6 | 88% | 4.3 | — | |
| 2 | Zoho CRM | Zoho | 74.5 | 88% | 4.6 | — | |
| 3 | Pipedrive | Pipedrive | 71.7 | 100% | 7.6 | — | |
| 4 | HubSpot | HubSpot | 66.7 | 63% | 3.2 | — | |
| 5 | Monday CRM | — | 51.3 | 50% | 5.3 | 2 | |
| 6 | Microsoft Dynamics 365 Sales | Microsoft | 51.1 | 63% | 7.6 | NEW | |
| 7 | Freshsales | Freshworks | 47.5 | 63% | 9.2 | 4 | |
| 8 | Close | Close | 45.8 | 50% | 7.0 | — | |
| 9 | HubSpot Smart CRM / Sales Hub | — | 45.6 | 13% | 2.0 | NEW | |
| 10 | HubSpot Sales Hub / CRM | HubSpot | 45.6 | 13% | 2.0 | NEW | |
| 11 | HubSpot Sales Hub/Smart CRM | — | 45.6 | 13% | 2.0 | NEW | |
| 12 | HubSpot Sales Hub | — | 40.4 | 25% | 4.5 | 7 | |
| 13 | Close CRM | — | 40.2 | 13% | 3.0 | NEW | |
| 14 | Salesforce | Salesforce | 35.2 | 50% | 12.8 | 8 | |
| 15 | Attio | Attio | 35.0 | 25% | 6.0 | NEW | |
| 16 | folk CRM | — | 31.6 | 13% | 5.0 | NEW | |
| 17 | Copper | Copper | 29.5 | 25% | 8.0 | 1 | |
| 18 | Salesflare | — | 28.1 | 13% | 6.0 | NEW | |
| 19 | Monday Sales CRM | — | 20.4 | 13% | 9.0 | 7 | |
| 20 | HubSpot CRM / Sales Hub | — | 16.9 | 13% | 11.0 | 11 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.