When sales teams ask AI for CRM software, here’s who ends up on that shortlist. CRM choices lock in pipeline and customer data. See who AI names this period before you shortlist demos — and watch which competitors rise or drop.
Pipedrive took #1 in CRM Platforms.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | Pipedrive | Pipedrive | 89.6 | 100% | 2.8 | NEW | |
| 2 | Salesforce Sales Cloud | — | 86.3 | 75% | 1.0 | NEW | |
| 3 | Zoho CRM | Zoho | 76.8 | 88% | 4.0 | — | |
| 4 | HubSpot | HubSpot | 73.1 | 63% | 2.0 | 2 | |
| 5 | Microsoft Dynamics 365 Sales | Microsoft | 63.6 | 75% | 5.7 | 15 | |
| 6 | HubSpot Sales Hub | — | 58.4 | 50% | 3.5 | NEW | |
| 7 | Freshsales | Freshworks | 56.3 | 63% | 5.8 | 3 | |
| 8 | Salesforce | Salesforce | 51.9 | 13% | 1.0 | 7 | |
| 9 | Monday.com Sales CRM | — | 41.9 | 38% | 6.0 | NEW | |
| 10 | Close | Close | 37.2 | 38% | 7.7 | NEW | |
| 11 | Monday.com CRM | — | 37.2 | 38% | 7.7 | NEW | |
| 12 | Salesforce (Starter Suite) | — | 35.6 | 13% | 4.0 | NEW | |
| 13 | Monday Sales CRM | — | 31.6 | 13% | 5.0 | NEW | |
| 14 | Freshsales (Freshworks) | — | 31.6 | 13% | 5.0 | NEW | |
| 15 | Insightly | Insightly | 30.7 | 25% | 7.5 | NEW | |
| 16 | Zendesk Sell | — | 29.5 | 25% | 8.0 | NEW | |
| 17 | SugarCRM | — | 28.4 | 25% | 8.5 | NEW | |
| 18 | Salesloft | — | 25.2 | 13% | 7.0 | NEW | |
| 19 | NetSuite CRM | — | 22.6 | 13% | 8.0 | NEW | |
| 20 | Copper (formerly ProsperWorks) | — | 22.6 | 13% | 8.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.