See which assistants and copilots land in AI’s consideration set — so you spend less time on blind evals. Picking assistants and copilots is expensive when every trial burns time and workflow changes. Check who AI defaults to this week before you decide what to test — and watch which competitors are moving in or out of the shortlist, instead of choosing on gut feel.
Copilot made the largest climb, up 12 to #8.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | ChatGPT | OpenAI | 84.5 | 88% | 2.4 | — | |
| 2 | Gemini | 78.1 | 88% | 3.7 | 1 | ||
| 3 | Claude | Anthropic | 67.7 | 63% | 3.0 | 1 | |
| 4 | Microsoft Copilot | Microsoft | 65.8 | 63% | 3.4 | 2 | |
| 5 | QuillBot | — | 45.6 | 13% | 2.0 | NEW | |
| 6 | Google Workspace Duet AI | — | 45.6 | 13% | 2.0 | NEW | |
| 7 | Perplexity | Perplexity AI | 43.3 | 50% | 8.0 | 1 | |
| 8 | Midjourney | Midjourney | 42.1 | 50% | 8.5 | 4 | |
| 9 | Notion | Notion Labs | 41.8 | 63% | 13.0 | 4 | |
| 10 | Semantic Scholar | Allen Institute for AI | 40.2 | 13% | 3.0 | NEW | |
| 11 | Jasper | Jasper AI | 38.9 | 38% | 7.0 | 5 | |
| 12 | Copy.ai | Copy.ai | 35.6 | 38% | 8.3 | 5 | |
| 13 | Slack | Salesforce | 35.6 | 13% | 4.0 | NEW | |
| 14 | Copilot | — | 35.6 | 13% | 4.0 | NEW | |
| 15 | DALL·E | OpenAI | 34.2 | 38% | 9.0 | 2 | |
| 16 | Fathom | Fathom | 31.6 | 13% | 5.0 | NEW | |
| 17 | Humata AI | — | 31.6 | 13% | 5.0 | NEW | |
| 18 | Microsoft Teams | Microsoft | 31.6 | 13% | 5.0 | NEW | |
| 19 | Elicit | — | 28.4 | 25% | 8.5 | NEW | |
| 20 | Google Meet | — | 28.1 | 13% | 6.0 | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.