See which assistants and copilots land in AI’s consideration set — so you spend less time on blind evals. Picking assistants and copilots is expensive when every trial burns time and workflow changes. Check who AI defaults to this week before you decide what to test — and watch which competitors are moving in or out of the shortlist, instead of choosing on gut feel.
Copilot made the largest climb, up 12 to #8.
| Compare | Pos | Product | Company | Change | |||
|---|---|---|---|---|---|---|---|
| 1 | ChatGPT | OpenAI | 90.3 | 88% | 1.4 | — | |
| 2 | Claude | Anthropic | 89.4 | 88% | 1.6 | — | |
| 3 | Gemini | 72.8 | 88% | 5.0 | — | ||
| 4 | Perplexity | Perplexity AI | 51.6 | 63% | 7.4 | — | |
| 5 | Copilot | — | 49.3 | 38% | 4.0 | 2 | |
| 6 | Notion | Notion Labs | 42.7 | 50% | 8.3 | 2 | |
| 7 | Jasper | Jasper AI | 41.9 | 38% | 6.0 | 4 | |
| 8 | Midjourney | Midjourney | 41.0 | 50% | 9.0 | 1 | |
| 9 | Product Hunt | — | 40.2 | 13% | 3.0 | NEW | |
| 10 | DALL·E | OpenAI | 40.1 | 50% | 9.5 | 3 | |
| 11 | GitHub Copilot | GitHub | 38.0 | 38% | 7.3 | 5 | |
| 12 | Copy.ai | Copy.ai | 36.7 | 25% | 5.5 | — | |
| 13 | G2 | — | 35.6 | 13% | 4.0 | NEW | |
| 14 | Scholarcy | — | 35.6 | 13% | 4.0 | NEW | |
| 15 | MindMeister | — | 35.6 | 13% | 4.0 | NEW | |
| 16 | SciSummary | — | 31.6 | 13% | 5.0 | NEW | |
| 17 | Coggle | — | 31.6 | 13% | 5.0 | NEW | |
| 18 | Cursor | Anysphere | 29.5 | 25% | 8.0 | NEW | |
| 19 | Llama | — | 28.1 | 13% | 6.0 | NEW | |
| 20 | Stable Diffusion | Stability AI | 28.1 | 13% | 6.0 | 1 |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.