See which image and video tools AI is naming for generative media right now. For content and campaigns, swapping image or video tools can slow the whole pipeline. See who AI is pushing this week before you decide what to trial — and watch which competitors are moving on the shortlist, instead of picking on gut feel.
Leonardo.ai made the largest climb, up 3 to #6.
| Compare | Pos | Product | Company | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Midjourney | Midjourney | 75.8 | 73% | 3.1 | 100% | — | |
| 2 | DALL·E | OpenAI | 70.8 | 58% | 2.6 | 100% | 1 | |
| 3 | Adobe Firefly | Adobe | 67.5 | 71% | 5.0 | 100% | 1 | |
| 4 | Stable Diffusion | Stability AI | 61.3 | 50% | 3.8 | 100% | 1 | |
| 5 | Runway | Runway | 58.9 | 65% | 6.9 | 100% | 1 | |
| 6 | Leonardo.ai | Leonardo.ai | 47.8 | 42% | 6.1 | 83% | 3 | |
| 7 | Synthesia | Synthesia | 43.6 | 38% | 7.6 | 100% | — | |
| 8 | Ideogram | Ideogram | 41.7 | 33% | 6.8 | 83% | 2 | |
| 9 | HeyGen | HeyGen | 37.7 | 35% | 9.2 | 83% | 2 | |
| 10 | Kling AI | — | 32.7 | 13% | 5.2 | 50% | 2 | |
| 11 | Canva | Canva | 32.1 | 25% | 9.4 | 83% | 3 | |
| 12 | Pictory | Pictory | 31.3 | 13% | 6.2 | 67% | 3 | |
| 13 | Descript | — | 31.1 | 21% | 9.8 | 100% | — | |
| 14 | Adobe Express | — | 30.2 | 10% | 6.2 | 67% | NEW | |
| 15 | FLUX | — | 29.7 | 13% | 6.2 | 50% | 5 | |
| 16 | Google Imagen | — | 27.3 | 6% | 5.3 | 33% | NEW | |
| 17 | Automatic1111 | — | 27.1 | 8% | 5.8 | 33% | NEW | |
| 18 | D-ID | — | 25.9 | 13% | 8.5 | 67% | 1 | |
| 19 | Luma Dream Machine | — | 25.8 | 17% | 8.8 | 50% | 3 | |
| 20 | CapCut | — | 24.5 | 17% | 11.9 | 83% | NEW |
Overall Top 20 — mention frequency vs average rank. Split by this period's medians. Tap a point to see its name.
Brands mentioned as of this period (2026-09-07) but outside the Top 20.
| Product | Mention rate |
|---|---|
| Pika Labs | 17% |
| Sora | 15% |
| Pika | 15% |
| Artbreeder | 10% |
| Veed.io | 8% |
| Clipdrop | 8% |
| Kaiber | 8% |
| Recraft | 8% |
| Remove.bg | 8% |
| DeepMotion | 8% |